![]() |
|
Solid dyed fabric Series of products |
Fabric material | Model | parameter | Width | Weight | composition |
100% cotton | YSPDC177 | 20×16 106×55 | 57/58" | 182-185gsm correct | 100% cotton |
TPS01021 | 35×35/106×74 (30×30/105×68) | 57/58" | 137gsm correct | 100% cotton slub | |
YSPDC258 | 21X21 100X50 | 57/58" | around 170gsm | 100% cotton | |
YSPDC002 | 60×60 90×88 | 53/54" | 72GSM | 100% cotton | |
YSPDC006 | 40×40 133×100 | 57/58" | 138GSM correct | 100% cotton | |
YSPDC075 | 60+60slubx60 /80×60 | 55/56" | 52GSM | 100% cotton | |
YSPDC196 | 60×60 104×84 | 56/57" | 74GSM | 100% cotton | |
YSPDC001 | 80×80 90×88 | 53/54" | 54GSM | 100% cotton | |
YSPDC307 | 40×40 133 x100 | 57/58" | 138GSM | 100% cotton | |
YSPDC175 | 40×32+21 sb 94×64 | 51/52" | 115GSM | 100% cotton | |
YSPDC126 | 40+40/2 x40 118×74 | 57/58" | 125GSM | 100% cotton | |
YSPDC165 | 21×21 96×48 | 57/58" | 142gsm correct | 100% cotton | |
TPS02009 | 12×10 72×56 | 57/58" | 265GSM correct | 100% cotton | |
YSPDC014 | 7×7 72×38 | 57/58" | 360GSM | 100% cotton | |
TPS02021 | 12+7SB x 12 74×56 | 57/58" | 298GSM correct | 100% cotton | |
TPS02010 | 10×7 70×42 | 57/58" | 345GSM correct | 100% cotton | |
TPS02003 | 16×12 108×56 | 57/58" | 275GSM | 100% cotton | |
TPS02022 | 21+ 16SB x 16 130×60 | 57/58" | 230.7GSM | 100% cotton | |
TPS02001 | 21×21 108×58 | 57/58" | 190GSM | 100% cotton | |
YSPDC058 | 21*12+SB8 118*56 | 55/56" | 274GM | 100% cotton | |
TPS02030 | 32*32 / 156*90 | 57/58" | 175GSM | 100% cotton | |
YSYDCH084 | 80X80/165X105 | 57/58" | 80GSM | 100% cotton | |
TPS02007 | 10×10 70×42 | 57/58" | 270GSM | 100% cotton |
Company Information
FAQ