ATTENTION PLEASE
PRODUCT DESCRIPTION
Product Name: Laminated Tent Tarpaulin
Product Specification: 250*250D/22*19, 300*500D/18*12, 500*500D / 9*9, 1000*1000D / 9*9, 1000*1000D/12*12, 1000*1000D/14*14, etc.
Weight (GSM): 380G, 400G, 450G, 500G, 550G, etc.
Product Features:
*Laminated tent tarpaulin has many excellent properties such as waterproof, anti-aging and good color fastness. Matte, glossy, taffeta and other surface effects are available.*The polyvinyl chloride can be treated to have certain properties such as FR (NFPA701, M2, DIN75200, ASTM D1230), anti-mildew, anti-UV and environmental protection (Reach, RoHS) to satisfy customers' special requests.
Application: Our products are widely used for tent, truck cover, etc.
Properties | 250*250D 22*19 | 300*500D 18*12 | 500*500D 9*9 | 500*500D 18*17 | 1000*1000D 9*9 | 1000*1000D 12*12 | Test Method | |||||||||
Weight (GSM) | 400 | 380 | 380 | 450 | 450 | 550 | DIN53352 | |||||||||
Tensile Strength (N/5CM) | L | 1000 | 550 | 750 | 1400 | 1400 | 2000 | DIN53354 | ||||||||
W | 900 | 450 | 740 | 1300 | 1200 | 1600 | ||||||||||
Tearing Strength (N/5CM) | L | 150 | 160 | 150 | 300 | 210 | 400 | DIN53363 | ||||||||
W | 130 | 140 | 120 | 320 | 200 | 300 | ||||||||||
Adhesion (N) | 40 | 40 | 50 | 50 | 80 | 80 | DIN53357 | |||||||||
Light Fastness (Except White) | 6–7 | |||||||||||||||
FR Certification (Optional) | B1/B2/M1/M2/NFPA-701/DIN75200 | |||||||||||||||
Environmental (Optional) | REACH/ROHS/EN71-3/ASTM-F963 | |||||||||||||||
Temperature Resistance | -30ºC–+70ºC | |||||||||||||||
Width (M) | UP TO 5.1M | |||||||||||||||
All our Technical Characteristics are Referential. |














With great attention to scientific management and technical innovation, UNEED has developed the PVC tarpaulin material series, garden fence materials, projection screen materials, window curtain fabric and printing materials.
UNEED sincerely welcomes customers from all over the world to negotiate and cooperate with us. We are looking forward to work together with you to create a brilliant future. OUR ADVANTAGES



