Feicheng Dingrui Plastic Co., Ltd.
heat welding edge PVC coated Tarp, durable PVC tarpaulin, multi-usage plastic canvas
Product DescriptionHEAD WELDING EDGE WITH PP ROPE AND ALUMINUM EYELET IN THE FOUR CORNERPVC coated tarpaulin specification
PVC tarpaulin/ pvc tarp/ polyvinyl chloride tarpaulin Specific | |||||||
Origin | Shandong, China (Mainland) | ||||||
Material | 1)100% Polyester with PVC coated 2) polyvinyl chloride tarpaulin 3) virgin or recycle raw material |
||||||
Attribut | Weight | Yarn Count | Weave | Width | Length | Thickness | temperature resistance |
280–680 g/SQ.M |
200D-3000D | 6*6-16*16 | 2m,4m,6m,etc | 100, 200, no limit |
0.3mm-1.2mm | (-30°C-+70°C) | |
Color | 1) blue,green,grey,sliver,yellow,red,brown,orange,white,black,camouflage,transparent or as order 2) both side: double color,different color,color stripe |
||||||
Size |
1) 2x3m, 3x4m,3x5m, 4x5m, 4x6m, 5x8m, 6x8m, 6x10m, any size available cut size or finished size |
||||||
Surface | Glossy, Matte, One size acrylic lacquered, two sides acrylic lacquered | ||||||
Printing | Logo, company name ,phone, images are be available printed. | ||||||
Working Life | 1-5 years depends on different material | ||||||
Delivery Terms | FOB/CIF/CNF, 15-20 days after the contract is effective or according to your need | ||||||
Payment Terms | TT 30% in advance ,70% before shipment. Or 100% irrevocable L/C at sight. |
CUSTOMIZABLE COLOR AND QUALITY PVC COATED TARP
PVC coated Tarpaulin Physical Properties Specification
PVC Tarpaulin Physical Properties Specification | ||||||||||
Data
Item |
Basic | Polyester | Weight |
Tensile Strength |
Tearing Strength |
Peeling Strength |
Temp. Resistance |
|||
Denier |
(threads /Inch2) |
(g/m2& oz/yd2) |
(N/5cm) | (N/5cm) |
(N/5cm) |
(degree) | ||||
L | W | L | W | |||||||
STL530 | 500X300 | 12X18 | 440 | 13 | 750 | 700 | 230 | 200 | >40 | -20~70 |
STL550 | 500X500 | 9X9 | 440 | 13 | 850 | 750 | 200 | 170 | >40 | -20~70 |
STL1010 | 1000X1000 | 9X9 | 680 | 20 | 2800 | 2600 | 410 | 370 | >40 | -20~70 |
STC1020 | 1000X1000 | 20X20 | 610 | 19 | 2600 | 2400 | 370 | 280 | >40 | -20~70 |
STC1030 | 1000X1000 | 30X30 | 900 | 26.5 | 3800 | 3600 | 530 | 470 | >40 | -20~70 |
STCB1020 | 1000X1000 | 20X20 | 900 | 26.5 | 3800 | 3600 | 530 | 470 | >40 | -20~70 |
BLUE COLOR PVC COATED TARP WITH HEAD WELDING EDGE AND ALUMIUM EYELET
Product Features
PVC coated Tarpaulin features
1 | Waterproof, dustproof, fireproof, mildewproof, acidproof,alkalineproof. | |
2 | Anti-UV, Eco-friendly, Anti-bacteria, chemical-resident, radiation-resident,Anti-IR. | |
3 | durable, light fastness, high tensile strength, tear strength. | |
4 | Rope in along edges or reinforced corner for reinforced band/strip. | |
5 | Any sizes are available as per customer\’s request | |
6 | easy to clean, cold crack. long time durability . | |
7 | Logo printing is available | |
8 | Coating technology, Clean and smooth surface. | |
9 | White substrate for wide format digital printing, good ink absorption. | |
10 | Aging resistant, acid resistant and alkali resistant. Good ability to resist coldness. | |
11 | High intensity, good tensile and tear strength, great flexibility. | |
12 | Anti Flame available. |
Packaging & Shipping
PVC tarpaulin Packing info
Packing Details | ||||||
Oustide Form |
Each piece pack into plastic bag with customizabel lable inserted, then proper pcs in a carton box packin or same color bale packing. |
|||||
outside packing |
packing | weight | size | weight | ||
T/20\’GP | T/40\’GP | T/40\’HQ | ||||
PE woven Bag | 20kg/bale | 60*45*18cm | 15 | 20 | 22 | |
Tarpaulin Roll | 2m, 4m, etc | 18 | 26 | 25 |
Company Information
1)We promise quality,quality assurance,prompt delivery, reasonable price and considerate service.
2)we are professional manufacturer of PVC tarpaulin, and has more than 10 years of experience and credibility
3)Your inquiry is well welcomed!
4)We sincerely welcome customers\’ visit and business negotiation.