Cotton Nylon Blend Flame Stop Anti Static Fabric | ||||
Fabric Composition | 98% Cotton 2% Antistatic | |||
Weight | 260gsm | |||
Width | 148 cm | |||
Finish | THPC or CP | |||
Construction | Twill | |||
Wash time | 50-100 times | |||
Shrinkage | ≤±3% | |||
Color fastness | 4-5 grade | |||
Abrasion Resistant | 4-5 grade | |||
Running Colour | ||||
Feature | High quality cotton and polyester blending FR | |||
Stand Industrial washing above 50 -100 times | ||||
High tear strength, tensile strength and high fastnesses | ||||
CP and HTPC treament | ||||
Extreme low content of formaldehyde by XINXINGFR | ||||
Standard: EN ISO11611, EN ISO1162, IEC 61482-1-2 ,NFPA2112 |







