Products Description
Haining Hongliang New Material Co., Ltd. was established in 2003. We are specialized in producing customized PVC tarpaulin materials. Provide (300-1700gsm) PVC tarpaulins. Customized colors are available. The maximum width is 5.1m. The company also produces PVC Films, PVC Flex Banners, Textile Banners, PVC Ceiling Films, PVC Wall Coverings, Window Curtains, One Way Vision, Reflective Banner&Vinyl, etc.
HL PVC Tarpaulin: | | | | |
Width | 1.6m/ 2.5m/ 2.8m/ 3m/ 3.2m /5.1m | | | |
Weight | 300gsm ~ 1700gsm (10oz ~ 60oz) | | | |
Base Fabric | 500*500D, 18*17/ 840*840D, 9*9/ 1500*1500D, 30*32 100% Polyester (Optional) | | | |
Color | Refer to RAL & PANTONE color chart | | | |
Printing | Printable, customized | | | |
Package | Craft paper; Hard Tube Packing | | | |
Category | PVC coated tarpaulin, PVC laminated tarpaulin, PVC knife coated tarpaulin, PVC mesh tarp, Clear tarpaulin, PVC film | | | |
Application | Swimming Pool, High Speed Door, Oil Fence, PVC Bag, Water Storage Bag, Truck Cover, Canopy, Tent, Inflatable Toys & Boats, Membrane Structure, etc | | | |
PVC Tarpaulin Performance: | | | | |
Flame Retardant | B1, B2, M1, M2, NFPA701 (Optional) | | | |
Eco-Friendly | 3P, 6P, Reach, heavy metal free (Optional) | | | |
Surface Treatment | Topside PVDF, Backside acrylic (Optional) | | | |
Weather Resistant | -30℃ ~ +70℃ | | | |
Other Optional | Anti-uv, Anti-mildew, Self clean, Tensile resistance, Anti aging, etc | | | |
Details Images
Knife Coated Tarpaulin | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
HL106/900 | 1000*1000D, 30*30/sq.in | 900 | 50m/roll | 1.6/2.5/2.8/3/3.2 |
HL107/1050 | 1000*1000D, 30*30/sq.in | 1050 | 50m/roll | 1.6/2.5/2.8/3/3.2 |
HL108/1100 | 1300*1300D, 30*32/sq.in | 1100 | 50m/roll | 1.6/2.5/2.8/3/3.2 |
HL109/1200 | 1500*1500D, 30*32/sq.in | 1200 | 50m/roll | 1.6/2.5/2.8/3/3.2 |
PVC Coated Tarpaulin | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
HL110/610 | 1000*1000D, 20*20/sq.in | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL111/650 | 1000*1000D, 20*20/sq.in | 650 (19oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL112/750 | 1000*1000D, 20*20/sq.in | 750 (22oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL113/850 | 1000*1000D, 20*20/sq.in | 850 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL114/900 | 1000*1000D, 30*30/sq.in | 900 (23.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL115/1100 | 1000*1000D, 30*30/sq.in | 1100 (32oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
PVC Laminated Tarpaulin | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
HL116/550(Hot laminated) | 500*500D 9*9/sq.in | 550 (16oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL117/550(Hot laminated) | 1000*1000D 9*9/sq.in | 550 (16oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
HL118/610(Hot laminated) | 1000*1000D 9*9/sq.in | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
119/610(Clear Tarp) | 500*500D 9*9/sq.in | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
120/400(Color Strip Tarp) | 300*500D, 18*12/sq.in | 400 (12oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
121/400(Cold laminated) | 300*300D, 18*16/sq.in | 400 (12oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |
122/610(Cold laminated) | 500*500D 18*16/sq.in | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2/5.1 |

Application

Product Testing
Simulate usage scenariosFor each production of tarpaulin, we will carry out the quality test many times (this is only a small part)1. Tensile test: judge whether the tarpaulin structure is firm.2. Wear resistance test: how much friction the tarpaulin surface can withstand.3. Flame retardant test: test the flame retardancy of B1 and M1 tarpaulins.4. Anti-aging test: the tarpaulin can last up to 7000 hours under ultraviolet light. 
Why Choose Us
1. We purchase raw materials.2. Constantly research and develop innovative PVC tarpaulins, and support customized production.3. We have 3 calendering machines, which can directly produce PVC ceiling film.4. 5 hot lamination machines and 1 knife coating machine, production PVC tent, truck tarpaulin, etc.5. 1 cold lamination machine, 3 printers, production PVC flex banners.6. Professional quality inspection workshop and laboratory.7. Sample collection after production.8. 2 plants, 4 warehouses.9. 2 delivery platforms. Product Packaging

FAQ
1) Can your factory print my mark on the goods?
Yes, we can print the company logo on the box. 2) Can I ask for samples?
Yes, of course. We can provide you with normal color and thickness samples for free. No freight charge is required. 3) What is your delivery time?
It depends on your ordered item and quantity. Normally, we can finish the bulk products within 25 days. 4) What's the shipping way??
We will provide a good suggestion for delivering the goods according to the size of the order and the delivery address. For small orders, We will suggest sending them by DHL, UPS, or another cheap express so that you can get the products fast and safely. For big orders, we can deliver them according to the client's requests.