
Specifications:
Item | Unit | Ref.test | Data |
Basic Fabric | Denier | DIN60001 | 1000*1000 |
Threads/Inch² | DIN53853 | 20*20 | |
Total Weight | g/m² | DIN53352 | 650 |
oz | 19 | ||
Film | PVC | ||
Tensile Strength | L(N/5cm) | DIN53354 | >2400 |
W(N/5cm) | >2200 | ||
Tearing Strength | L(N/5cm) | DIN53363 | >300 |
W(N/5cm) | >250 | ||
Peeling Strength | N/5cm | DIN53357 | >80 |
Temperature Resistance | °C | DIN53372 | -30~+70 |
Width | M | 1.02~3.2 | |
FR Certification | We can reach B1,B2,M1,M2,NFPA701,DIN75200 | ||
Wetting Tension | ≥34 Dan(Printing ability) | ||
Features | 1. Outstanding tearing strength and tensile strength 2. Flame retardant character 3. Aging-resistant 4. Laminated or knife coating technology 5. Anti ultraviolet treatment 6. All color available 7. Printing available 8. Strong strength for base fabric 9. Customer\’s requirement available |
||
Application | 1) Used for tent, awning, truck, covers ,inflatable products, heavy duty Truck cover 2) Construction site cover, rain and sunshine shelter, inflatable products and building roof, etc. |
1. Hot-melt Coating technology(Semi-coating).
2. Good peeling strength for welding.
3. Outstanding tearing strength.
4. Flame retardant character.(optional)
5. Anti ultraviolet treatment(UV).(optional)
6. Acrylic treatment (optional).
Products:
Application:
1.Bag fabric, Truck cover, Top roof and side curtain.
2. Our door event tent(blockout)
3. Rain and sunshine shelter, playground.
4. Army tent, carriage tent and house building.
5. Construction structure.
Machines:
Packing & Shipping: