Detail Images
Item | PVDF | PTFE |
Base Fabric | Ultra-low shrinking high-strength polyester filament coating | Fiberglass cloth |
Total Thickness | 0.85+-0.02mm | 0.80mm |
Total Weight | 1100g/m2 | 1300g/m2 |
Tensile Strength(w/f) | 5500/5200 N/5cm | 6000/5000 N/5cm |
Tear Strength(w/f) | 600/550N | 400/350N |
Threshold Temperature | (-40℃)-(+70℃) | (-70℃)-(+250℃) |
Translucency | 6-8% | 12-14% |
Flame Retadacy | B1 | A |








