Product Description
Composition | 100% polyester | ||||
Yarn Count | 210D/420D/450D/600D/840D/900D/1000D/1200D/1500D/1680D/1800D/2520D | ||||
Style | Plain, Twill, Diamond, Ripstop, Jacquard | ||||
Width | 58/60" | ||||
Fabric Type | Oxford | ||||
Coating Type | PVC / PU /ULY / PA / Silver Coating | ||||
MOQ | 1000 meters per color | ||||
Features | Waterproof | Fade-proof | Flame-retardant | ||
Anti-static | Heat insulation | Cold-resistance | |||
Washable | Light Fastness | Shrink-resistant | |||
Uses | Tent | Umbrella | Raincoat | ||
Bag | Luggage | Awning | |||
Handbag | Car Cover | Boat Cover | |||
Company | Hangzhou jinyi silk CO.,LTD. | ||||
Payment | L/C,D/A,D/D,T/T | ||||
Packing | Rolled on a strong tube, and packaged in a plastic bag packing. | ||||
Delivery | 15-20 days after order confirmation | ||||
OEM Service | Welcome |

















